The Federal Republic of Germany is made up of 16 states, each of which has its own constitution and is largely autonomous. Of these, Berlin and Hamburg are known as “city-states,” and Bremen state consists of only two cities, Bremen and Bremerhaven. Thirteen other states are made up of several cities and towns. Germany is the largest economy in Europe and the fourth largest in the world and, thanks to its rich history and culture, it has always been one of the top tourist destinations in the world.
In this article, we report the cost of living in Germany.
Restaurants | Range | |
Meal, Inexpensive Restaurant | 10.00 € | 6.21-22.08 |
Meal for 2 People, Mid-range Restaurant, Three-course | 50.00 € | 33.00-92.02 |
McMeal at McDonalds (or Equivalent Combo Meal) | 8.00 € | 5.52-10.00 |
Domestic Beer (0.5 liter draught) | 3.50 € | 2.50-6.90 |
Imported Beer (0.33 liter bottle) | 3.50 € | 2.50-7.82 |
Cappuccino (regular) | 2.75 € | 2.00-4.74 |
Coke/Pepsi (0.33 liter bottle) | 2.36 € | 1.39-3.20 |
Water (0.33 liter bottle) | 2.03 € | 0.97-3.00 |
Markets | ||
Milk (regular), (1 liter) | 0.75 € | 0.48-1.52 |
Loaf of Fresh White Bread (500g) | 1.35 € | 0.59-3.68 |
Rice (white), (1kg) | 2.15 € | 1.00-6.08 |
Eggs (regular) (12) | 1.90 € | 1.38-4.07 |
Local Cheese (1kg) | 8.24 € | 5.05-15.69 |
Chicken Fillets (1kg) | 8.03 € | 4.93-14.07 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 10.75 € | 7.99-18.00 |
Apples (1kg) | 2.32 € | 1.79-5.56 |
Banana (1kg) | 1.55 € | 0.85-2.80 |
Oranges (1kg) | 1.98 € | 1.33-5.68 |
Tomato (1kg) | 2.33 € | 1.56-5.39 |
Potato (1kg) | 1.21 € | 0.72-3.97 |
Onion (1kg) | 1.29 € | 0.90-3.89 |
Lettuce (1 head) | 0.88 € | 0.49-2.08 |
Water (1.5 liter bottle) | 0.42 € | 0.19-2.30 |
Bottle of Wine (Mid-Range) | 4.99 € | 3.50-14.26 |
Domestic Beer (0.5 liter bottle) | 0.84 € | 0.60-2.29 |
Imported Beer (0.33 liter bottle) | 1.25 € | 0.92-2.86 |
Cigarettes 20 Pack (Marlboro) | 6.40 € | 5.52-13.80 |
Transportation | ||
One-way Ticket (Local Transport) | 2.80 € | 0.92-3.30 |
Monthly Pass (Regular Price) | 74.84 € | 34.97-116.86 |
Taxi Start (Normal Tariff) | 3.50 € | 2.30-5.00 |
Taxi 1km (Normal Tariff) | 2.00 € | 1.29-3.00 |
Taxi 1hour Waiting (Normal Tariff) | 30.00 € | 13.80-37.20 |
Gasoline (1 liter) | 1.44 € | 0.51-1.60 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 22,000.00 € | 18,403.46-25,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 21,481.90 € | 17,679.98-25,000.00 |
Utilities (Monthly) | ||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 218.74 € | 87.93-350.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.10 € | 0.05-0.17 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 31.87 € | 25.00-120.75 |
Sports And Leisure | ||
Fitness Club, Monthly Fee for 1 Adult | 30.44 € | 19.99-87.42 |
Tennis Court Rent (1 Hour on Weekend) | 19.83 € | 4.10-35.89 |
Cinema, International Release, 1 Seat | 12.00 € | 9.00-15.00 |
Childcare | ||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 329.24 € | 150.00-2,155.78 |
International Primary School, Yearly for 1 Child | 12,307.02 € | 5,550.00-36,001.77 |
Clothing And Shoes | ||
1 Pair of Jeans (Levis 501 Or Similar) | 77.54 € | 32.71-100.00 |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 33.72 € | 20.00-59.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 81.51 € | 50.00-120.00 |
1 Pair of Men Leather Business Shoes | 106.27 € | 60.00-160.00 |
Rent Per Month | ||
Apartment (1 bedroom) in City Centre | 751.00 € | 500.00-3,248.43 |
Apartment (1 bedroom) Outside of Centre | 564.31 € | 400.00-2,600.18 |
Apartment (3 bedrooms) in City Centre | 1,432.80 € | 950.00-6,064.38 |
Apartment (3 bedrooms) Outside of Centre | 1,064.84 € | 735.00-4,557.00 |
Buy Apartment Price | ||
Price per Square Meter to Buy Apartment in City Centre | 5,326.26 € | 1,231.32-13,753.29 |
Price per Square Meter to Buy Apartment Outside of Centre | 3,586.12 € | 564.24-9,145.96 |
Salaries And Financing | ||
Average Monthly Net Salary (After Tax) | 2,323.67 € | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 1.90 | 1.11-4.88 |
*Source of this figures: Numbeo